Alter Standard Table - Clustering
Last updated: January 27, 2026
Modifies clustering key configuration for a standard table. Clustering helps optimize query performance by co-locating similar data.
Known limitations:
This change type does not support automatic rollback.
Snowflake snapshots created with Liquibase Secure 5.1 are incompatible with earlier versions due to enhanced object type detection for TABLES and VIEWS. Regenerate all snapshots with 5.1 after upgrading to avoid false differences in diff and diff-changelog operations.
Available attributes
Attribute | Type | Description | Required |
|---|---|---|---|
| String | Name of the catalog (database) containing the table | No |
| String | Name of the schema containing the table | No |
| String | Name of the table to alter | Yes |
| Boolean | Only execute if the table exists | No |
alterClustering nested attributes
Attribute | Type | Description | Required |
|---|---|---|---|
| String | New clustering key (comma-separated columns) | No* |
| Boolean | If true, suspends automatic reclustering | No* |
| Boolean | If true, resumes automatic reclustering | No* |
| Boolean | If true, drops the clustering key | No* |
*Exactly one of these options must be specified.